13.01 -1.1 C 1029.4 hPa | 13.01 -1.2 C 1030.5 hPa | 14.01 -1.5 C 1034.3 hPa | 15.01 -0.3 C 1020.1 hPa | 16.01 0.8 C 1030.2 hPa |
13.01 -0.4 C 1035.7 hPa | 13.01 -0.5 C 1036.4 hPa | 14.01 -0.4 C 1036.1 hPa | 15.01 2.1 C 1023.4 hPa | 16.01 2.2 C 1031.8 hPa |
13.01 3.5 C 1035.2 hPa | 13.01 3.4 C 1036.1 hPa | 14.01 -0.4 C 1032.2 hPa | 15.01 3.9 C 1020.5 hPa | 16.01 3.3 C 1028.4 hPa |
13.01 -1.3 C 1032.9 hPa | 13.01 -1.2 C 1033.6 hPa | 14.01 -8.5 C 1040.8 hPa | 15.01 -2.5 C 1027.6 hPa | 16.01 0.5 C 1034.5 hPa |
13.01 -1.6 C 1030.8 hPa | 13.01 -1.8 C 1031.9 hPa | 14.01 -10 C 1040 hPa | 15.01 -1.5 C 1025.2 hPa | 16.01 0.4 C 1033.6 hPa |
13.01 1.9 C 1038.8 hPa | 13.01 1.5 C 1039.3 hPa | 14.01 -2.4 C 1033.9 hPa | 15.01 4.1 C 1022.7 hPa | 16.01 3.9 C 1030.1 hPa |
13.01 -0.5 C 1031.5 hPa | 13.01 -0.5 C 1032.4 hPa | 14.01 -5.8 C 1040.7 hPa | 15.01 -1.1 C 1027.1 hPa | 16.01 0.5 C 1034.4 hPa |
13.01 -1.1 C 1028.3 hPa | 13.01 -1.1 C 1029.4 hPa | 14.01 -7.2 C 1038.7 hPa | 15.01 -1.2 C 1023.6 hPa | 16.01 0.3 C 1032.6 hPa |
13.01 -1.1 C 1033.1 hPa | 13.01 -1.7 C 1034.2 hPa | 14.01 -0.8 C 1033.6 hPa | 15.01 1.6 C 1020.7 hPa | 16.01 1.1 C 1030.1 hPa |
13.01 -1.1 C 1035.1 hPa | 13.01 -1 C 1035.7 hPa | 14.01 -6.3 C 1040.2 hPa | 15.01 -0.3 C 1026.9 hPa | 16.01 0.6 C 1034.6 hPa |
13.01 -1.9 C 1036.8 hPa | 13.01 -2.4 C 1037.5 hPa | 14.01 -4 C 1037.7 hPa | 15.01 1.2 C 1024.3 hPa | 16.01 0.9 C 1033.7 hPa |
13.01 -1.2 C 1029.1 hPa | 13.01 -1.1 C 1029.9 hPa | 14.01 -4.6 C 1040.4 hPa | 15.01 -3.1 C 1026.8 hPa | 16.01 0.4 C 1033.7 hPa |
13.01 -2.2 C 1031 hPa | 13.01 -2.5 C 1032.1 hPa | 14.01 -1.2 C 1031.7 hPa | 15.01 0.5 C 1018.7 hPa | 16.01 0.9 C 1029 hPa |
13.01 -2.7 C 1040.4 hPa | 13.01 -2.8 C 1040.7 hPa | 14.01 -2 C 1036.1 hPa | 15.01 3.6 C 1025.1 hPa | 16.01 3.4 C 1031.8 hPa |
13.01 -0.9 C 1036.8 hPa | 13.01 -0.9 C 1037.3 hPa | 14.01 -6.3 C 1039.4 hPa | 15.01 0.8 C 1026.6 hPa | 16.01 1 C 1034.7 hPa |
13.01 -2.1 C 1038.9 hPa | 13.01 -3.2 C 1039.6 hPa | 14.01 -5.3 C 1038.4 hPa | 15.01 1.1 C 1026.4 hPa | 16.01 1.2 C 1034.5 hPa |
Pogoda w kraju na najbliższy tydzień